| Status Sat May 17 10:00:00 2008
|
| Current: |
0.0 m/s | (0 calm) | n/a (000°) | | Gust: |
0.0 m/s | (0 calm) | | | Todays high: |
0.9 m/s | (1 light air) at 00:22 | NNW (337°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Outdoor temperature | 49.9°F | 49.9°F | 41.7°F | (°C) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 29.42 | 0.00 | 29.56 | 29.42 |
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 5.21 | Sunset: 20.05 |
| 70410 samples in 1 day, 0 hours, 23 minutes |
| 519150 samples since Thu Sep 07 23:14:32 2006 |
|
|